Product Overview
In modern automated equipment and intelligent manufacturing systems, many mechanical devices need to maintain stable power output while operating at high speeds. Traditional reduction mechanisms are prone to vibration, efficiency loss, or accelerated wear at high speeds. Our high-speed planetary gearbox features a unique multi-gear meshing structure that effectively solves these problems.
The planetary gearbox internally consists of a sun gear, planet gears, and an internal gear ring. Multiple gears participate in the transmission simultaneously, ensuring even load distribution. This structure improves transmission efficiency and significantly enhances load-bearing capacity, making the equipment run smoothly and reliably at high speeds.
For equipment manufacturers and automation system integrators, choosing the right gearbox can help achieve more stable power transmission, precise motion control, longer equipment lifespan, and lower maintenance costs.
Product Advantages
Supports High-Speed Input
This AURIC product features an optimized gear structure and high-precision machining process, enabling the reducer to withstand high input speeds and making it suitable for high-speed motors or servo systems.
High Torque Output Capacity
This reducer utilizes multiple planetary gears to transmit power simultaneously, significantly improving torque capacity and delivering strong power even in a compact design.
High Transmission Efficiency
High planetary gear meshing efficiency and low energy loss help improve the overall operating efficiency of equipment.
High Precision and Low Backlash
This product employs a low backlash design, enabling more precise position control, ideal for automated equipment requiring high-precision motion control.
Compact Structure
Compared to traditional reducers, the high-speed planetary gearbox is smaller in size for the same power output, facilitating compact equipment design.
Stable Operation and Low Noise
Our motor features optimized gear meshing and dynamic balancing design, ensuring low vibration and low noise even at high speeds.
Application Areas
Industrial Robots
CNC Machine Tools
Automated Production Lines
Packaging Machinery
Printing Equipment
Semiconductor Equipment
Medical Automation Equipment
Precision Testing Equipment
Manufacturing Process
To ensure the high-speed planetary reducer remains stable and reliable under high-speed operating conditions, AURIC strictly controls every aspect of manufacturing and testing processes.
Precision Gear Machining:Gears are machined using CNC equipment to ensure tooth profile accuracy and meshing stability.
Gear Heat Treatment: Products undergo carburizing and quenching or high-frequency heat treatment to improve gear hardness and wear resistance.
Precision Gear Grinding Process: Gear grinding further improves gear precision and reduces transmission backlash.
Dynamic Balancing Testing: Dynamic balancing testing is performed on key components to ensure stability during high-speed operation.
Overall Performance Testing: Each reducer undergoes operational testing before leaving the factory to ensure torque, noise, and stability meet standards.
Performance parameter table








| PLE High Precision Planetary Gearbox Specifications | |||||||||
| Item | Unit | 60PLE05 | 60PLE25 | 70PLE05 | 70PLE25 | 80PLE05 | 80PLE25 | 90PLE05 | 90PLE25 |
| Rated Input Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max Input Speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Precision Backlash | P1 arcmin | ≤8 | ≤10 | ≤8 | ≤10 | ≤8 | ≤10 | ≤8 | ≤10 |
| Precision Backlash | P2 arcmin | ≤10 | ≤12 | ≤10 | ≤12 | ≤10 | ≤12 | ≤10 | ≤12 |
| Noise Level | dB(A) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
| Max Radial Load | N | 480 | 480 | 480 | 600 | 900 | 900 | 900 | 900 |
| Max Axial Load | N | 600 | 600 | 480 | 600 | 1200 | 1200 | 1200 | 1200 |
| Ratio | 1:5 | 1:25 | 1:5 | 1:25 | 1:5 | 1:25 | 1:5 | 1:25 | |
| Efficiency | % | ≥97 | ≥94 | ≥97 | ≥94 | ≥97 | ≥94 | ≥97 | ≥94 |
| Weight | kg | 0.93 | 1.15 | 1.3 | 1.9 | 2.35 | 2.7 | 4 | 5.5 |
| Length (L) | mm | 47 | 65.5 | 79.5 | 97.5 | 57.5 | 79.5 | 95.5 | 117.5 |
| Length (LA) | mm | ||||||||
| Operating Ambient Temperature | ℃ | -15℃ ~ +40℃ | |||||||
| Service Life | h | ≥20000 | |||||||
| Lubrication | Synthetic grease, lifetime maintenance-free | ||||||||
| NOTE: The series of reducers can be matched with various types of motors, including AC, DC, stepper and servo motors, and can be customized according to user requirements. | |||||||||
| PLE High Precision Planetary Gearbox Specifications | |||||||||
| Item | Unit | 120PLE05 | 120PLE25 | 140PLE05 | 140PLE25 | 160PLE05 | 160PLE25 | 200PLE05 | 200PLE25 |
| Rated Input Speed | rpm | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 1500 | 1500 |
| Max Input Speed | rpm | 6000 | 6000 | 6000 | 6000 | 4000 | 4000 | 3000 | 3000 |
| Precision Backlash | P1 arcmin | ≤8 | ≤10 | ≤8 | ≤10 | ≤8 | ≤10 | ≤8 | ≤10 |
| Precision Backlash | P2 arcmin | ≤10 | ≤12 | ≤10 | ≤12 | ≤10 | ≤12 | ≤10 | ≤12 |
| Noise Level | dB(A) | ≤63 | ≤63 | ≤65 | ≤65 | ≤65 | ≤65 | ≤72 | ≤72 |
| Max Radial Load | N | 1850 | 1850 | 2000 | 2000 | 3600 | 3600 | 18000 | 18000 |
| Max Axial Load | N | 2800 | 2800 | 3500 | 3500 | 8000 | 8000 | 28000 | 28000 |
| Ratio | 1:5 | 1:25 | 1:5 | 1:25 | 1:5 | 1:25 | 1:5 | 1:25 | |
| Efficiency | % | ≥97 | ≥94 | ≥97 | ≥94 | ≥97 | ≥94 | ≥97 | ≥94 |
| Weight | kg | 6 | 8 | 12 | 16 | 19 | 24 | 31 | 42 |
| Length (L) | mm | 140 | 170.5 | 169.5 | 208 | 186.5 | 225.5 | 229 | 270 |
| Length (LA) | mm | ||||||||
| Operating Ambient Temperature | ℃ | -15℃ ~ +40℃ | |||||||
| Service Life | h | ≥20000 | |||||||
| Lubrication | Synthetic grease, lifetime maintenance-free | ||||||||
| NOTE: The series of reducers can be matched with various types of motors, including AC, DC, stepper and servo motors, and can be customized according to user requirements. | |||||||||
Service and Technical Support
We can provide customers with complete transmission solutions.
Gearbox Selection Technical Support
Customized Reduction Ratio Design
OEM/ODM Production Services
Automation Equipment Transmission Solution Recommendations
After-Sales Technical Support
Whether you are an equipment manufacturer or a system integrator, AURIC's engineering team can provide professional advice based on your equipment needs, helping you choose the most suitable gearbox solution.
FAQ
If you are looking for high-performance, high-reliability high-speed planetary gearboxes, please feel free to contact us.
Our engineering team will provide professional selection advice based on your equipment needs, and offer competitive quotes and customized solutions to help your equipment achieve higher efficiency and more stable operation.
Hot Tags: high speed planetary gearbox, China high speed planetary gearbox manufacturers, suppliers, factory

